
| Pro Open Men | Round 1 | Round 2 | Total | Prize | PTS |
| Randy Dearwester | 66 | 56 | 122 | $100.00 | 14 |
| Dennis Janney | 70 | 53 | 123 | $45.00 | 12 |
| Tyler Horne | 66 | 60 | 126 | $25.00 | 11 |
| Dan Busick | 72 | 54 | 126 | $25.00 | 10 |
| Tony Gerling | 70 | 57 | 127 | 9 | |
| Ben Botte | 72 | 56 | 128 | 8 | |
| Dan Cuson | 73 | 56 | 129 | 7 | |
| Kevin Cruise | 69 | 62 | 131 | 6 | |
| Pat Sullivan | 75 | 58 | 133 | 5 | |
| John Ferensen | 74 | 61 | 135 | 4 | |
| Brandon Jordan | 79 | 57 | 136 | 3 | |
| Advanced | Round 1 | Round 2 | Total | Prize | PTS |
| Russ Rentiquiano | 68 | 58 | 126 | $60.00 | 17 |
| Brian Henry | 74 | 56 | 130 | $40.00 | 15 |
| Kitz Siebert | 73 | 62 | 135 | $30.00 | 14 |
| Andrew Schrum | 74 | 67 | 141 | $11.66 | 13 |
| Joe Blankenship | 76 | 65 | 141 | $11.66 | 12 |
| Scott Debney | 79 | 62 | 141 | $11.66 | 11 |
| Jim Driscoll | 77 | 65 | 142 | 10 | |
| Mike Anderson | 77 | 67 | 144 | 9 | |
| Eric Ruetler | 85 | 61 | 146 | 8 | |
| Tim Hayba | 79 | 68 | 147 | 7 | |
| Ty Walker | 77 | 72 | 149 | 6 | |
| Neal Siebert | 83 | 67 | 150 | 5 | |
| Dave McNutt | 85 | 69 | 154 | 4 | |
| Dave Justus | 77 | DNF | 77 | 3 | |
| Novice | Round 1 | Round 2 | Total | Prize | PTS |
| J.M. Blakley | 74 | 57 | 131 | $30.00 | 14 |
| Steve Davidson | 80 | 54 | 134 | $20.00 | 13 |
| Dean Mansfield | 82 | 54 | 136 | $15.00 | 12 |
| Craig Dyke | 83 | 55 | 138 | $10.00 | 11 |
| Jordan Rauch | 81 | 58 | 139 | 10 | |
| Eric Hoogeveen | 80 | 62 | 142 | 9 | |
| Darren Greschuk | 86 | 58 | 144 | 8 | |
| John Buck | 86 | 60 | 146 | 7 | |
| Steve Rose | 83 | 64 | 147 | 6 | |
| Tony Massara | 87 | 61 | 148 | 5 | |
| John Hobbs | 87 | 64 | 151 | 4 | |
| William Wallace | 92 | 62 | 154 | 3 |
Tournament Details
When: Saturday August 13th 2005 |
![]() |