Results
2002 BHMO Advanced Men
| Div Code | Place | First | Last | Round 1 | Round 2 | Round 3 | Final 9 | Total |
| M1O | 1 | Josh | Whalen | 71 | 70 | 71 | 29 | 241 |
| M1O | 2 | Jeff | Bauman | 72 | 73 | 71 | 27 | 243 |
| M1O | 3 | Art | Valencia | 74 | 73 | 72 | 27 | 246 |
| M1O | 4 | Steve | Heckathorne | 74 | 79 | 66 | 34 | 253 |
| Div Code | Place | First | Last | Round 1 | Round 2 | Round 3 | Total |
| M1O | 5 | Tony | Hoel | 75 | 74 | 72 | 221 |
| M1O | 6 | Eric | Grossmann | 79 | 70 | 76 | 225 |
| M1O | 6 | Jude | Koenig | 77 | 72 | 76 | 225 |
| M1O | 6 | Brian | Casey | 76 | 72 | 77 | 225 |
| M1O | 9 | Russell | Rentiquiano | 74 | 75 | 79 | 228 |
| M1O | 10 | Brian | Henry | 79 | 76 | 76 | 231 |
| M1O | 11 | Ben | Calhoun | 79 | 75 | 78 | 232 |
| M1O | 11 | Terry | Calhoun | 77 | 77 | 78 | 232 |
| M1O | 13 | Matt | Hughes | 81 | 76 | 78 | 235 |
| M1O | 14 | Mark | McCalister | 77 | 81 | 78 | 236 |
| M1O | 15 | Kalan | Ickes | 84 | 76 | 78 | 238 |
| M1O | 16 | Tony | Ketz | 83 | 79 | 77 | 239 |
| M1O | 17 | Carlos | Segovia | 87 | 79 | 74 | 240 |
| M1O | 18 | Russel | Burnett | 83 | 80 | 79 | 242 |
| M1O | 19 | James | Stodgill | 83 | 82 | 78 | 243 |
| M1O | 20 | Marcos | Segovia | 81 | 80 | 85 | 246 |
| M1O | 21 | Glenn | Burtis | 91 | 80 | 81 | 252 |
| M1O | 21 | Scott | DeWesse | 83 | 80 | 89 | 252 |
| M1O | 23 | Greg | Shearer | 82 | 86 | 85 | 253 |
| M1O | 24 | Randy | Forstner | 89 | 85 | 80 | 254 |
| M1O | 25 | Cory | Schick | 87 | 96 | 79 | 262 |
| M1O | 26 | John | Sulek | 89 | 89 | 86 | 264 |
| M1O | 27 | Shane | Paul | 101 | 106 | 108 | 315 |
| M1O | 28 | Clell | LaBonte | 95 | 97 | 168 | 360 |
| M1O | 29 | Chris | Knight | 95 | 100 | 168 | 363 |
Played three rounds from the long tees (top 4 played a monster final 9)