Results
2002 BHMO Intermediate Men
| Div Code | Place | First | Last | Round1 | Round 2 | Round 3 | Total |
| M2O | 1 | Bernie | Jude | 72 | 70 | 69 | 211 |
| M2O | 2 | Joey | Becker | 73 | 70 | 71 | 214 |
| M2O | 3 | Andrew | Schrum | 70 | 76 | 70 | 216 |
| M2O | 4 | Doug | Carraway | 73 | 71 | 74 | 218 |
| M2O | 5 | Josh | Colley | 72 | 75 | 72 | 219 |
| M2O | 6 | Nathaniel | Burgard | 71 | 79 | 71 | 221 |
| M2O | 7 | Craig | Springer | 75 | 80 | 69 | 224 |
| M2O | 8 | Ben | Gordon | 81 | 73 | 72 | 226 |
| M2O | 9 | Matt | Haws | 81 | 73 | 76 | 230 |
| M2O | 10 | Zack | Nash | 74 | 84 | 75 | 233 |
| M2O | 11 | Roger | Frenier | 77 | 75 | 82 | 234 |
| M2O | 12 | Guido | Bruschtein | 79 | 81 | 76 | 236 |
| M2O | 13 | Brec | Dahl | 83 | 77 | 77 | 237 |
| M2O | 13 | Brent | Sites | 77 | 80 | 80 | 237 |
| M2O | 15 | Drew | Jones | 80 | 76 | 82 | 238 |
| M2O | 16 | Jim | Kondash | 78 | 82 | 79 | 239 |
| M2O | 17 | Justis | Keehner | 82 | 80 | 85 | 247 |
| M2O | 18 | Brad | Hoehne | 90 | 77 | 83 | 250 |
| M2O | 19 | Eric | Sutton | 85 | 87 | 87 | 259 |
| M2O | 20 | Gaige | McNutt | 89 | 86 | 88 | 263 |
Played three rounds from the short tees